Materials Guide

Below you'll find our one-stop guide to which items are accepted and not accepted in rolloff containers in San Luis Obispo County.
The guide is separated into four sections:
Organic or Heavy Debris
If you have a large amount of heavy materials similar to the items listed below, it is best to use multiple 10 Yard boxes, instead of larger containers, due to weight limitations.
| Material | Accepted | Not Accepted |
|---|---|---|
| Dirt | X | |
| Logs | X | |
| Sod | X | |
| Tree stumps larger than 3 feet in diameter | X | |
| Woody and plant materials | X | |
| Yucca and palm stumps | X | |
| Aggregate | X | |
| Asphalt | X | |
| Block | X | |
| Brick | X | |
| Concrete | X | |
| Gravel | X | |
| Masonry and rubble | X | |
| Railroad ties** |
X | |
| Rock | X | |
| Steel | X | |
| Stone | X | |
| **For information on disposal of electronic waste (E-Waste) and Household Hazardous Waste (HHW) visit www.IWMA.com. |
Construction & Demolition (C&D)
| Material | Accepted | Not Accepted |
|---|---|---|
| Asbestos-containing materials (friable)** | X | |
| Asbestos-containing materials (non-friable)** | X | |
| Asphaltic roofing shingles | X | |
| Cabinets | X | |
| Cardboard and paper products | X | |
| Ceramic tile | X | |
| Counter tops | X | |
| Doors | X | |
| Drywall, new clean, scrap | X | |
| Electronics** | X | |
| Fluorescent and compact Fluorescent lamps** | X | |
| Glass | X | |
| Gypsum board | X | |
| Hazardous Waste** | X | |
| Heating & Cooling Units (note: Evac Fee) | X | |
| Insulation | X | |
| Large automotive parts** | X | |
| Lead-containing materials** | X | |
| Lighting fixtures | X | |
| Liquid waste (mud, wet concrete, human waste)** | X | |
| Lumber, dimension | X | |
| Lumber, Treated | X | |
| Marble | X | |
| Metals like brass, copper, aluminum | X | |
| Paints, oils** | X | |
| Particle board | X | |
| Plastic | X | |
| Plumbing fixtures | X | |
| Plywood | X | |
| Products containing polychlorinated biphenyls (PCBs)** | X | |
| Roofing scrap | X | |
| Solvents, chemicals, petroleum-derived products** | X | |
| Stucco | X | |
| Tools | X | |
| Trash, general | X | |
| Windows | X | |
| Wood, clean, unpainted, unstained, untreated | X | |
| **For information on disposal of electronic waste (E-Waste) and Household Hazardous Waste (HHW) visit www.IWMA.com. |
Household, Garage, Office
| Material | Accepted | Not Accepted |
|---|---|---|
| Ammunition** | X | |
| Appliances | X | |
| Auto Parts** | X | |
| Cardboard and paper | X | |
| Carpet | X | |
| Carpet pad | X | |
| Clothes, coats, shoes, boots, etc. | X | |
| Electronics (anything with a cord)** | X | |
| Fluorescent and compact Fluorescent lamps** | X | |
| Furniture, desks, chairs, tables | X | |
| Gas grill without propane tank** | X | |
| Household Hazardous Waste (HHW)** | X | |
| Mattresses & box springs | X | |
| Prescription drugs** | X | |
| Propane tanks** | X | |
| Sharps, needles** | X | |
| Styrofoam coolers, packing, cups, plates, etc. | X | |
| Tires (note: extra fees) | X | |
| Toys | X | |
| Trash, general household | X | |
| **For information on disposal of electronic waste (E-Waste) and Household Hazardous Waste (HHW) visit www.IWMA.com. |
Other
| Material | Accepted | Not Accepted |
|---|---|---|
| Ashes, hot or cold | X | |
| Dead animals | X | |
| Radioactive materials | X | |
| **For information on disposal of electronic waste (E-Waste) and Household Hazardous Waste (HHW) visit www.IWMA.com. |
